Sr. # | Project Title | Granting Agency / Source of Funding | Geographical Area / Project Sites | Project Duration | Project Budget (PKR) |
---|---|---|---|---|---|
1 | Effectiveness of BEP Delivered through CCT Pilot in Pakistan “Benazir Nashonuma Program (BNP)” Survey -2024 | Aga Khan University, Karachi, Pakistan | Tank, DI Khan, Shangla, Lower Dir in KP; Sibbi, Lasbela, Harnai, Sherani in Balochistan | 2 Months | 29.3 Million |
2 | Effectiveness and acceptability Evaluation of Adolescent Nutrition CCT Pilot" WIFAS Survey-2024 | Aga Khan University, Karachi, Pakistan & Nutrition International | Swat, Mardan in KP; Khuzdar in Balochistan | 3 Months | 7.1 Million |
3 | Polio Sero-Prevalence Survey Phase-II in 8 District of KPK and NMD | Aga Khan University, Karachi, Pakistan | Bajaur Agency, Muhmand Agency, Karak, Kohat, Hangu, Orakzai, Nowshera, Swat | 4 Months | 34.1 Million |
4 | Polio Sero-Prevalence Survey Phase-II in KPK and Baluchistan | Aga Khan University, Karachi, Pakistan | Khyber, Lakki Marwat, DI Khan, Qilla Abdullah, Chaman, Pasheen | 4 Months | 24.1 Million |
5 | Third Party Verification Immunization Coverage Survey (TPVICS) Round-2 | Aga Khan University, Karachi, Pakistan | Muhmand, Banjaur, Khaber, Dir Lower, Dir Upper, Swat, Bannu, Lakki Marwat | 2 Months | 22.3 Million |
6 | Ending the circular debit; facilitating economic growth through energy sector reforms in Pakistan | International Growth Center (IGC) UK | Charsadda District | 6 Months | 3.7 Million |
7 | National mental health policy making across the lifespan – Parliamentary Task Force on Sustainable Developmental Goals | Pakistan Institute of Living and Learning, Lahore, Pakistan | 12 Districts in KP: Swabi, Mardan, Malakand, Nowshera, Peshawar, Charsadda, Buner, Karak, Bannu, Lakki Marwat, Lower Dir, Chitral | 6 Months | 8.5 Million |
8 | Enhancing farmers capacity in TDPs returned areas through provision of skill training and toolkits | Centre for Global Development | Khyber, Orakzai, Kurram Districts | 18 Months | 32.5 Million |
9 | Restoration of Agro Based Livelihoods for the flood affected areas of Khyber Pakhtunkhwa | Muslim Charity | Charsadda, Nowshera | 12 Months | 13.5 Million |
10 | Ending the circular debit; facilitating economic growth through energy sector reforms in Pakistan | International Growth Center UK | Charsadda District | 6 Months | 4.2 Million |
11 | Social Spillovers & Women Political Participation in KP Local Bodies Election | MIT University USA & Stanford University USA | Peshawar, Charsadda | 12 Months | 25.2 Million |
12 | National Nutrition Survey (NNS)-2019 | Aga Khan University | FR Peshawar, Kohat, FR-Kohat, Hangu, Karak, Laki Marwat, FR-Laki Marwat, Bannu, FR Bannu, Tank, FR-Tank, DI Khan, FR DI Khan, Bajaur Agency | 6 Months | 13.6 Million |
13 | Education for Girls Afghan Refugee and Skill Program | Quakers, California, USA | Afghan Refugee Camps | 48 Months | 16.6 Million |
14 | Improving Educational Environment Initiative IDPs host communities | Act Now Children Fund | Peshawar | 12 Months | 3.5 Million |
15 | Youth for Skill Enhancement Program | Muslim Charity | Charsadda, Nowshera | 3 Months | 4.8 Million |
16 | Skilled Youth Program | Creative Consultants Pakistan PVT Limited | Upper Dir | 3 Months | 3.8 Million |
17 | Provision of WASH Facilities in the flood affected areas of District Charsadda | Muslim Charity | Charsadda | 6 Months | 1.1 Million |
18 | Reduce Waterborne Diseases through the Provision of Safe and Clean Drinking Water | Muslim Charity | Peshawar | 12 Months | 5.4 Million |
19 | Skill Development Initiatives | FDA | Mohmand District | 6 Months | 2.2 Million |
20 | Provision of Quality Education Facilities in the Government Schools | Act Now Children Fund | Swat, KP | 24 Months | 2.8 Million |
21 | Assessment of Value Chain System for Horticulture Crops in Khyber Pakhtunkhwa including NMDs | Action Aid Pakistan | KPK and NMDs | 4 Months | 3.2 Million |
22 | Improving Farming Techniques through Capacity Building & Provision of Tool Kits in District Charsadda | Action Aid Pakistan | Charsadda, Mardan | 12 Months | 25.26 Million |
23 | Support Value Chain in Agriculture through Private Enterprise Development | Action Aid Pakistan | Malakand | 3 Months | 2.3 Million |
24 | Climate Resilient Society through Afforestation and Community Engagements in KPK | Philip Morris | Swabi, Charsadda, Mardan | 15 Months | 32.8 Million |
25 | Economic Empowerment of Youth and Women through Enterprise Development in NMDs | Leonard Cheshire Disability | Khyber, Kurram, Bajaur District | 18 Months | 27.15 Million |
26 | Social Spillovers and Female Political Participation in KPK | EU/IGC | KPK | 6 Months | 9.4 Million |
DFCA is a non-profit, non-governmental, non-political, and non-religious organization registered under